based on the interim consolidated financial statements prepared in accordance with IFRS
in EUR m
| Year | 2012 | 2011 | 2010 |
|---|---|---|---|
| Income Statement | 1.1.-31.12. | 1.1.-31.12 | 1.1.-31.12 |
| Net interest income | 678,4 | 753,3 | 881,9 |
| Net fee and commission income | 62,7 | 73,1 | 107,9 |
| Risk provisions on loans and advances | -309,9 | -229,8 | -1.213,5 |
| Operating expenses (administrative expenses) | -504,2 | -574,2 | -592,1 |
| Operating result - after risk provisions on loans and advances | 35,3 | 93,9 | -1.010,6 |
| Result before tax | 35,3 | 94,8 | -1.008,5 |
| Result after tax | 3,0 | 69,3 | -1.079,0 |
| Consolidated result (attributable to equity holders of parent ) | -28,1 | 59,1 | -1.085,3 |
in EUR m
| Year | 2012 | 2011 | 2010 |
|---|---|---|---|
| Statement of Financial Position | 31.12. | 31.12. | 31.12. |
| Loans and advances to customers | 24.401,5 | 26,722.4 | 28,217.5 |
| Liabilities to customers | 8.405,9 | 8,201.1 | 8,120.4 |
| Debt securities, subordinated and hybrid capital | 16.799,1 | 18,303.0 | 21,329.6 |
| Equity (incl. non-controlling interests) | 1.968,4 | 1,413.3 | 1,421.3 |
| Total assets | 33.803,7 | 35,132.5 | 38,746.1 |
| Risk-weighted assets (banking book) | 21.323,5 | 23,111.0 | 24,611.1 |
| Year | 2012 | 2011 | 2010 |
|---|---|---|---|
| Key figures | 1.1.-31.12. | 1.1.-31.12. | 1.1.-31.12. |
| Cost/income ratio | 59,4 % | 63,9 % | 74,5 % |
| Net interest income / ø risk-weighted assets (banking book) | 3,0 % | 3,1 % | 3,3 % |
| Risk/earnings ratio | 45,7 % | 30,5 % | 137,6 % |
| Risk/ø risk-weighted assets (banking book) | 1,4 % | 1,0 % | 4,5 % |
in EUR m
| Year | 2012 | 2011 | 2010 |
|---|---|---|---|
| Bank specific figures | 31.12. | 31.12. | 31.12. |
| Own capital as per BWG | 3.057,1 | 2,498.7 | 2,777.5 |
| Capital adequacy as per BWG | 1.883,2 | 2,048.9 | 2,167.4 |
| Surplus capital | 1.173,9 | 449.8 | 610.1 |
| Tier-1 capital | 2.022,1 | 1,602.8 | 1,794.7 |
| Tier-1 ratio (banking book) | 9,5 % | 6.9% | 7.3% |
| Own capital funds ratio - total (solvency ratio) | 13,0 % | 9.8% | 10.3% |
| Year | 2012 | 2011 | 2010 |
|---|---|---|---|
| Moody's Rating | |||
| Long-term (liab. not covered by statutory guarantee) | |||
| Long-term (liab. covered by statutory guarantee) | |||
| Short-term | |||
| Bank Financial Strength Rating (BFRS) |
| Year | 2012 | 2011 | 2010 |
|---|---|---|---|
| Employees & locations | 31.12. | 31.12. | 31.12. |
| Employees at closing date (FTE) | 6.576 | 7,690 | 7,624 |
| Employees average (FTE) | 7.371 | 7,774 | 7,927 |
| Number of locations | 317 | 330 | 328 |